
| выбирать | Расследование | Номер подшипника. | Граничные размеры (мм) | Базовая нагрузка (кН) | Масса | ||||
|---|---|---|---|---|---|---|---|---|---|
| д | Д | Б | рупий мин | Динамический(Cr) | Статический (Кор) | (Кг) | |||
| 63001 | 12 | 28 | 12 | - | - | - | - | ||
| 63002 | 15 | 32 | 13 | - | - | - | - | ||
| 63003 | 17 | 35 | 14 | - | - | - | - | ||
| 63004 | 20 | 42 | 16 | - | - | - | - | ||
| 63005 | 25 | 47 | 16 | - | - | - | - | ||
| 63006 | 30 | 55 | 19 | - | - | - | - | ||
| 63007 | 35 | 62 | 20 | - | - | - | - | ||
| 63008 | 40 | 68 | 21 | - | - | - | - | ||
| 63009 | 45 | 75 | 23 | - | - | - | - | ||
| 63010 | 50 | 80 | 23 | - | - | - | - | ||
| Composition of Deep Groove Ball Bearing
|
Characteristic of Deep Groove Ball BearingDue to its simple construction, deep groove ball bearing is easier to make high-precision products, and also suitable for mass production; for being durable, it can reduce maintenance costs; having the low friction coefficient and the high limit speed, it is more advantageous than thrust ball bearing while the axial load rotates were working under high speed. | ![]() |
| Application of Deep Groove Ball BearingIt is suitable for high speed rotation and even can operate in high speed, low noise and low vibration. |